- DALI
- China
- 500 pcs per year
UK-10/12 underground MINING truck is mainly used in underground mines with a loading capacity of 10/12 tons payload, box 5~6 cubic meters. with DEUTZ or CUMMINS engine, transmission DANA, metorior axle.
UK-10 underground MINING truck is mainly used in underground mines with a loading capacity of 10 tons. The frames are articulated in the center, the steering angle is large, the turning radius is small. (Remote Control Available)
DEUTZ BF4M1013EC Power system, water-cooled, and turbocharged engine.
DANA Transmission system, hydraulic torque converter, and power-shift gearbox, which is easy to operate and stable to operate.
Spring brake and hydraulic release in the brake system, which is safe and reliable.
Canadian ECS platinum catalytic purifier with a silencer, which greatly reduces the air and noise pollution in the working tunnel.
Main Configuration of the LPDT underground Dumper
Engine:Deutz BF4M1013EC / 115kw / 2300rpm
Torque Converter:DANA C270
Transmission:DANA RT32000
Axle:Rigid Planetary Drive Axle
Hydraulic Pump:Duplex Gear Pump
Multiway Valve:USA PARKER
Main dimensions of the underground haul truck | |
Overall Size | 7940X2210X2450 mm |
Tank dimension | 4020X2210X1500 mm |
Wheelbase | 4225 mm |
Min. ground clearance | 340 mm |
Turning radius | 4250 / 7100 mm |
Turning angle | 42° |
Approaching angle | 16° |
| |
Speed of the LPDT Articulated dump truck | |
1st gear | 0~4.5 km/h |
2nd gear | 0~9.8 km/h |
3rd gear | 0~17.8 km/h |
4th gear | 0~23.5 km/h |
POWER TRAIN of the underground Dumper | ||
Engine | ||
Diesel engine | CUMMINS | |
Output | 164kw | |
Purifier | Catalytic purifier with muffler | |
Electric system | 24v | |
Cooling system | Water cooling | |
Number of cylinders | in-line 6 | |
Method of operation | 4-stroke, direct injection with intercooler | |
Fuel tank refill capacity | 250L | |
| ||
Converter | ||
Brand | DANA | |
Model | C273 | |
Transmission |
| |
Brand | DANA | |
Model | R32000 | |
| ||
Axle | ||
Model | Kessler D81 | |
Type | Rigid planetary axle | |
Differential | Standard | |
Front axle | spring applied hydraulic operated rakes. Oscillating ± 8°. | |
Rear axle | spring applied hydraulic operated brakes. Fixed | |
| ||
Tire | 14.00-24 L-5S TT | |
| ||
OPERATORS COMPARTMENT | ||
ROPS/FOPS certified canopy | ||
Cab height | 2471mm | |
Spring seat with safety belt | ||
External sound level according to ISO 6395 LwA 122 dB(A) | ||
Sound level in canopy according to ISO 6396 LpA 108 dB(A) | ||
Sound level in cabin according to ISO 6396 LpA 85 dB(A) | ||
Whole body vibration value according to EN 14253 A(8)w | ||
| ||
underground Dumper FRAME | ||
Rear and front frame | Welded steel construction | |
| ||
STEERING HYDRAULICS | ||
Full hydraulic power steering with two double acting steering cylinder. Open centre system with gear pump and pilot operated stick steer control. | ||
| ||
Main Components | ||
Hydraulic pump | Gear type | |
Control valve | Pilot operated | |
Steering cylinder | 2 pcs double acting cylinder | |
| ||
DUMP BOX HYDRAULICS | ||
Full hydraulic open-centre system with gear pump. Pilot operated stick dump control. | ||
| ||
Main Components | ||
Dump cylinder | 2 pcs | |
Hydraulic pump | Gear type | |
Control valve | Pilot operated | |
| ||
BRAKES | ||
Service brakes are spring applied hydraulically operated and liquid cooled (LCB) multi-disc brakes on all wheels. | ||
Two independent circuits: one for the front and one for the rear axle. | ||
Service brakes also function as an emergency and parking brake. | ||
| ||
Main Components | ||
Pressure accumulator | Piston type with charging valve | |
Brake pedal valve | WILLIAMS/MICO | |
| ||
ELECTRIC SYSTEM OF THE Articulated dump truck | ||
Alternator | 24V, 80Amp | |
Batteries | 12Vx2 | |
Starter | 24 V, Heavy Duty | |
Driving lights | 4 pcs in front, 2 pcs in rear | |
Reverse alarm | standard | |
Flashing beacon | standard | |
Horn | 1 pc | |
Turning Light | 2 pc in the rear | |
| ||
Manual central lubrication | standard | |
|
| |
PARTS AND SERVICES | ||
Complete toolbox | ||
One full set free filters |
| |
Free Seals |
| |
| ||
DOCUMENTATION | ||
Operation manual | English / Russian / Spanish | |
Service manual | English / Russian / Spanish | |
Parts manual | English / Russian / Spanish | |
| ||
OPTIONAL | ||
Engine fire suppression | Brand ANSUL or PROTECFIRE | |
Auto lubrication system | ||
Air conditioning and heater | ||
Manual pump for hydraulic tank fill | ||
Blockout 3rd and/or 4th gears | ||
Wiggins fast fuel fill | ||
Wiggins fast hydraulic oil fill | ||
Emergency steering | ||
Optional box sizes | ||
Teletram dump box | ||
Wheel chocks and brackets | ||
Knockdown construction | ||
Optional tire 17.50-R25 L-5S TT | ||
Safety cover rails | ||
GRADE PERFORMANCE
Standard configuration, box empty | ||||||||||||
Grade | 0.0% | 2.0% | 4.0% | 6.0% | 8.3% | 10.0% | 12.5% | 14.3% | 16% | 18% | 20% | 25% |
Ratio |
| 1:50 | 1:25 | 1:16.7 | 1:12 | 1:10 | 1:8 | 1:7 | 1:6.3 | 1:5.6 | 1:5 | 1:4 |
1st gear km/h | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | 4.1 |
2nd gear km/h | 9.8 | 9.8 | 9.7 | 9.7 | 9.6 | 9.5 | 9.4 | 9.3 | 9.2 | 9.1 | 9.0 | 8.7 |
3rd gear km/h | 17.8 | 17.8 | 17.7 | 17.5 | 17.1 | 16.8 | 16.2 | 15.8 | 15.2 | 14.7 | 14.1 | - |
4th gear km/h | 23.5 | 23.5 | 23.2 | 22.6 | 22.0 | 20.5 | - | - | - | - | - | - |
| ||||||||||||
Standard configuration, box loaded | ||||||||||||
Grade | 0.0% | 2.0% | 4.0% | 6.0% | 8.3% | 10.0% | 12.5% | 14.3% | 16% | 18% | 20% | 25% |
Ratio |
| 1:50 | 1:25 | 1:16.7 | 1:12 | 1:10 | 1:8 | 1:7 | 1:6.3 | 1:5.6 | 1:5 | 1:4 |
1st gear km/h | 4.5 | 4.5 | 4.5 | 4.5 | 4.4 | 4.4 | 4.3 | 4.3 | 4.2 | 4.2 | 4.0 | 3.6 |
2nd gear km/h | 9.8 | 9.8 | 9.7 | 9.6 | 9.4 | 9.1 | 8.9 | 8.6 | 8.2 | 7.8 | 7.5 | - |
3rd gear km/h | 17.8 | 17.7 | 17.4 | 16.8 | 15.8 | 14.5 | - | - | - | - | - | - |
4th gear km/h | 23.5 | 23.1 | 22.4 | - | - | - | - | - | - | - | - | - |








