- DALI
- China
- 500 pcs per year
LPDT underground dump truck is specially designed for underground mining and tunnel construction. heavy duty and strong power. we have 6-63 tons truck. widely used in the non-coal underground mine.
UK-12 UNDERGROUND DUMP TRUCK IS AN ARTICULATED DUMP TRUCK WITH LOAD CAPACITY OF 12 METRIC TONNES. IT HAS BEEN EXPERTLY DESIGNED FOR FAST, EFFICIENT HAULAGE IN SMALL-TO-MEDIUM MINING AND CONSTRUCTION OPERATIONS. UK-12 IS BUILT WITH SAFETY AND EASE OF OPERATION IN MIND.
Capacities of the LPDT underground MINING truck | |
Tramming capacity | 12000 kg |
Dump box volume | 6 m3 |
Max. Traction | 143KN |
Gradability | 25%(14°) |
Optional Box | 5m3(10000kg) |
| |
Main dimensions of the LPDT Articulated dump truck | |
Overall Size | 7575*1900*2315mm |
Box Lift Height | 4240 mm |
Wheelbase | 4170 mm |
Min. ground clearance | 295 mm |
Turning radius | 4585 / 7135 mm |
Turning angle | 40° |
Dump angle | 60° |
Approaching angle | 16° |
| |
Speed of the Articulated dump truck | |
1st gear | 0~4.8 km/h |
2nd gear | 0~9.8 km/h |
3rd gear | 0~17.2 km/h |
4th gear | 0~23.0 km/h |
| |
Dump Box Motion Time of the LPDT | |
Discharging time | ≤13s |
Box lowering time | ≤10s |
| |
Weight, empty | |
Operation Weight | 13500 kg |
Front axle | 9020 kg |
Rear axle | 4480 kg |
| |
Weight, Loaded | |
Fully Loaded Weight | 25500 kg |
Front axle | 11310 kg |
Rear axle | 14190 kg |
Industry standard of the Articulated dump truck | |
GB∕T 35195-2017 Technical standards for construction machinery and equipment | |
JB/T8436 Standard for tire-type ore trucks for underground mines | |
GB21500 Safety requirements for trackless tire-type mine trucks for underground mines | |
| |
Application of the LPDT Articulated dump truck | |
Environment Temperature | -25℃~+45℃ |
Mining Altitude | -1500m ~ +5000m |
When working at -1500 ~ +3000 meter, temperature is no higher than 25℃, there is no engine power loss | |


![]()









Side View of the LPDT underground MINING truck

POWER TRAIN of the underground MINING truck | ||
Engine | ||
Diesel engine | DEUTZ BF4M1013EC | |
Output | 115kw @ 2300rpm | |
Max. Torque | 577 Nm @ 1400rpm | |
Displacement | 4.8 L | |
Emission norms | EU II, US T2 | |
Air filter | Dry type, two stage | |
Purifier | Catalytic purifier | |
Electric system | 24v | |
Cooling system | Water cooling | |
Number of cylinders | in-line 4 | |
Method of operation | 4-stroke, direct injection with intercooler | |
Fuel tank refill capacity | 200L | |
| ||
Optional engine | ||
CUMMINS QSB4.5 119kw | ||
DEUTZ BF6L914 112kw | ||
| ||
Converter | ||
Brand | DANA | |
Model | C273 | |
Transmission |
| |
Brand | DANA | |
Model | RT32000 series | |
| ||
Axle | ||
Model | METORIOR CY-2JEAF/R | |
Type | Rigid planetary axle | |
Differential | Standard | |
Front axle | spring applied hydraulic operated rakes. Oscillating ± 8°. | |
Rear axle | spring applied hydraulic operated brakes. Fixed | |
| ||
Tire |
| |
Tire Brand | AEOLUS | |
Specification | 14.00-24 PR36 L-5S TT | |
Rim | 10.00-24 | |
| ||
OPERATORS COMPARTMENT | ||
ROPS/FOPS certified canopy | ||
Cab height | 2315mm | |
Spring seat with safety belt | ||
External sound level according to ISO 6395 LwA 122 dB(A) | ||
Sound level in canopy according to ISO 6396 LpA 108 dB(A) | ||
Sound level in cabin according to ISO 6396 LpA 85 dB(A) | ||
Whole body vibration value according to EN 14253 A(8)w | ||
| ||
FRAME | ||
Rear and front frame | Welded steel construction | |
| ||
STEERING HYDRAULICS | ||
Full hydraulic power steering with two double acting steering cylinder. Open centre system with gear pump and pilot operated stick steer control. | ||
| ||
Main Components | ||
Hydraulic pump | Gear type | |
Control valve | Pilot operated | |
Steering cylinder | 2 pcs double acting cylinder | |
| ||
DUMP BOX HYDRAULICS | ||
Full hydraulic open-centre system with gear pump. Pilot operated stick dump control. | ||
| ||
Main Components | ||
Dump cylinder | 2 pcs | |
Hydraulic pump | Gear type | |
Control valve | Pilot operated | |
| ||
BRAKES | ||
Service brakes are spring applied hydraulically operated and liquid cooled (LCB) multi-disc brakes on all wheels. | ||
Two independent circuits: one for the front and one for the rear axle. | ||
Service brakes also function as an emergency and parking brake. | ||
| ||
Main Components | ||
Pressure accumulator | Piston type | |
Brake pedal valve | WILLIAMS/MICO | |
| ||
ELECTRIC SYSTEM | ||
Alternator | 24V, 80Amp | |
Batteries | 12Vx2 | |
Starter | 24 V, Heavy Duty | |
Driving lights | 4 pcs in front, 2 pcs in rear | |
Reverse alarm | standard | |
Flashing beacon | standard | |
Horn | 1 pc | |
| ||
Manual central lubrication | standard | |
|
| |
PARTS AND SERVICES |
| |
Complete toolbox | ||
One full set free filters |
| |
Free Seals |
| |
| ||
DOCUMENTATION | ||
Operation manual | English / Russian / Spanish | |
Service manual | English / Russian / Spanish | |
Parts manual | English / Russian / Spanish | |
| ||
OPTIONAL | ||
Engine fire suppression | Brand ANSUL or PROTECFIRE | |
Auto lubrication system | ||
Air conditioning and heater | ||
Manual pump for hydraulic tank fill | ||
Blockout 3rd and/or 4th gears | ||
Wiggins fast fuel fill | ||
GRADE PERFORMANCE(DEUTZ BF4M1013EC 115kw @ 2300rpm)
Wiggins fast hydraulic oil fill |
Emergency steering |
Optional box sizes |
Teletram dump box |
Wheel chocks and brackets |
Knockdown construction |
Standard configuration, box empty | ||||||||||||
Grade | 0.0% | 2.0% | 4.0% | 6.0% | 8.3% | 10.0% | 12.5% | 14.3% | 16% | 18% | 20% | 25% |
Ratio |
| 1:50 | 1:25 | 1:16.7 | 1:12 | 1:10 | 1:8 | 1:7 | 1:6.3 | 1:5.6 | 1:5 | 1:4 |
1st gear km/h | 4.8 | 4.8 | 4.8 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 | 4.2 |
2nd gear km/h | 9.8 | 9.8 | 9.8 | 9.7 | 9.6 | 9.6 | 9.5 | 9.4 | 9.2 | 9.1 | 8.9 | 8.4 |
3rd gear km/h | 17.2 | 17.2 | 17.1 | 16.9 | 16.7 | 16.5 | 16.2 | 15.9 | 15.4 | 15.1 | - | - |
4th gear km/h | 23.0 | 22.9 | 22.5 | 21.2 | 19.3 | 18.2 | - | - | - | - | - | - |
| ||||||||||||
Standard configuration, box loaded | ||||||||||||
Grade | 0.0% | 2.0% | 4.0% | 6.0% | 8.3% | 10.0% | 12.5% | 14.3% | 16% | 18% | 20% | 25% |
Ratio |
| 1:50 | 1:25 | 1:16.7 | 1:12 | 1:10 | 1:8 | 1:7 | 1:6.3 | 1:5.6 | 1:5 | 1:4 |
1st gear km/h | 4.8 | 4.8 | 4.8 | 4.7 | 4.6 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | 4.2 | 3.8 |
2nd gear km/h | 9.8 | 9.8 | 9.8 | 9.7 | 9.5 | 9.4 | 9.2 | 9.0 | 8.9 | 8.7 | 8.4 | 7.5 |
3rd gear km/h | 17.2 | 17.0 | 16.8 | 16.6 | 16.2 | 15.5 | - | - | - | - | - | - |
4th gear km/h | 23.0 | 22.2 | 20.6 | - | - | - | - | - | - | - | - | - |








