- DALI
- China
- 500 pcs per year
The DALI UK-6 underground mine truck is a narrow 6 ton truck that fits in a 2.5 m x 2.5 m heading. specially designed for small mine. DEUTZ six cylinder air cooling engine F6L914 generate strong power. DANA transmission and Metorior axle.

APPLICATIONS
The DALI UK-6 underground mine truck is a narrow 6 ton articulated truck that fits in a 2.5 m x 2.5 m heading. Designed with a side seated operator's compartment for maximum operator comfort in applications which require both forward and reverse operation.
• Ramp and drift development in small mines
• Small tunneling projects
• Low exhaust emission engine for reduced ventilation requirements
• Match DALI WJ-1 and WJ-1.5 scooptram
Industry standard of the underground mining truck | |
GB∕T 35195-2017 Technical standards for construction machinery and equipment | |
JB/T8436 Standard for tire-type ore trucks for underground mines | |
GB21500 Safety requirements for trackless tire-type mine trucks for underground mines | |
| |
Application of the LPDT articulated Truck | |
Environment Temperature | -15℃~+45℃ |
Mining Altitude | -1500m ~ +5000m |
When working at -1500 ~ +3000 meter, When temperature is no higher than 25℃, there is no engine power loss | |
Capacities | ||
Tramming capacity | 6000 kg | |
Dump box volume | 3 m3 | |
| ||
Main dimensions | ||
Overall Size | 6050X1540X2060 mm | |
Box Lift Height | 3070 mm | |
Wheelbase | 3230 mm | |
Min. ground clearance | 242 mm | |
Turning radius | 3920 / 5810 mm | |
Turning angle | 40° | |
Dump angle | 65° | |
| ||
Speed | ||
1st gear | 0~4.8 km/h | |
2nd gear | 0~10.2 km/h | |
3rd gear | 0~18.5 km/h | |
| ||
Dump Box Motion Time | ||
Discharging time | ≤6.8s | |
Box lowering time | ≤5s | |
Side view
Bird View of the LPDT

POWER TRAIN | ||
Engine | ||
Diesel engine | DEUTZ F6L914 | |
Output | 84kw @ 2300rpm | |
Max. Torque | 400 Nm @ 1500rpm | |
Displacement | 6.5 L | |
Emission norms | EU II, US T2 | |
Air filter | Dry type, two stage | |
Purifier | Catalytic purifier with muffler | |
Electric system | 24v | |
Cooling system | Air cooling | |
| ||
Converter & transmission | ||
Brand | DANA Spicer | |
Model | 1201FT20321 | |
Type | Integrated transmission with three gears forward & reverse | |
| ||
Axle | ||
Brand | METRITOR | |
Type | Rigid planetary axle | |
Differential | Standard | |
| ||
Tire | 10.00-20 PR16 L-4S TT | |
| ||
Vehicle weight, empty | ||
Operation weight | 7250 kg | |
Front axle | 4550 kg | |
Rear axle | 2700 kg | |
| ||
Vehicle weight, laden | ||
Fully loaded weight | 13250 | |
Front axle | 6050 kg | |
Rear axle | 7200 kg | |
| ||
OPERATORS COMPARTMENT | ||
ROPS/FOPS certified canopy | ||
Cab height | 2060mm | |
Spring seat with safety belt | ||
| ||
FRAME | ||
Rear and front frame | Welded steel construction | |
Central hinge | Full plate, clevis type with spherical bearings | |
| ||
STEERING HYDRAULICS | ||
Full hydraulic power steering, centre articulated with two double acting steering cylinder. Open centre system with a gear pump and pilot operated stick steer control. | ||
| ||
Main Components | ||
Hydraulic pump | Gear type brand PERMCO | |
Control valve | Pilot operated brand DANA Clark | |
Steering cylinder | 2 pcs double acting cylinder | |
| ||
DUMP BOX HYDRAULICS | ||
Full hydraulic open-centre system with one gear pump. Pilot operated stick dump control. | ||
| ||
Main Components | ||
Dump cylinder | 2 pcs | |
Hydraulic pump | Gear type brand PERMCO | |
Control valve | Pilot operated | |
| ||
BRAKES | ||
Service brakes are spring applied hydraulically operated and liquid cooled (LCB) multi-disc brakes on all wheels. | ||
Two independent circuits: one for the front and one for the rear axle. | ||
Service brakes also function as an emergency and parking brake. | ||
| ||
Main Components | ||
Pressure accumulator | Piston type with charging valve | |
Brake pedal valve | WILLIAMS/MICO | |
| ||
ELECTRIC SYSTEM | ||
Alternator | 24V, 80Amp | |
Batteries | 12Vx2 | |
Starter | 24 V, Heavy Duty | |
Driving lights | 2 pcs front, 2 pcs rear | |
| ||
Manual central lubrication | standard | |
| ||
DOCUMENTATION | ||
Operation manual | English | |
Service manual | English | |
Parts manual | English | |
| ||
OPTIONAL DEVICE | ||
Engine fire suppression | Brand ANSUL or PROTECFIRE | |
Rear camera system | ||
Auto lubrication system | ||
Deutz engine BF6L914 112kw | ||
Cummins engine QSB4.5 119kw | ||
GRADE PERFORMANCE of the underground truck (DEUTZ F6L914 84kw)
Percent grade | 0% | 5% | 10% | 15% | 20% | 25% |
1st gear | 4.8 km/h | 4.6 km/h | 4.3 km/h | 3.9 km/h | 3.3 km/h | 2.7 km/h |
2nd gear | 10.2 km/h | 9.8 km/h | 9.2 km/h | 8.4 km/h | 7.2 km/h |
|
3rd gear | 18.5 km/h | 17.1km/h |
|
|
|








